No Added Sugar Chocolate Dessert Topping (360g)
Chocolate Flavour
A decadent chocolate sauce. Vegan friendly, no added sugar and sweetened with Maltitol.
Ingredients
Sweetener (maltitols E965), Water, Cocoa Powder (10,0%), Thickeners (modified corn starch E1422, sodium alginate E401), Flavour, Salt, Preservative (potassium sorbate E202).
Nutritional Info
Nutrient | Per 100g | Per Portion | Reference Intake |
Energy | 682 kJ/167 kcal | 208 kJ/50 kcal | 5% |
Protein | 2g | 0.6g | 1% |
Carbohydrates | 54 g | 16.2 g | 6% |
of which sugars | - | 0.15g | 0.20% |
of which polyols | 53 g | 15.9 g | - |
Fat | 2.1g | 0.63g | 0.90% |
of which saturates | 1.3 g | 0.39 g | 2% |
Salt | 0.16g | 0.048g | 0.80% |
------------------------------------------------------------------------------------------------------------------------
Strawberry Flavour
A yummy strawberry flavoured sauce. Vegan friendly, no added sugar and sweetened with Maltitol.
Ingredients
Sweetener (maltitols E965), Strawberry Puree (20,0%), Water, Thickeners (modified corn starch E1422, pectins E440), Colours (carmines E120, carotenes E160a), Natural Flavour, Acid (citric acid E330), Preservative (potassium sorbate E202).
Nutritional Info
Nutrient | Per 100g | Per Portion | Reference Intake |
Energy | 603 kJ/144 kcal | 181 kJ/43 kcal | 4% |
Protein | - | 0.15g | 0.30% |
Carbohydrates | 56 g | 16.8 g | 6% |
of which sugars | 1.4g | 0.42g | 0.50% |
of which polyols | 53 g | 15.9 g | - |
Fat | <0.5g | 0.15g | 0.20% |
of which saturates | - | 0.03 g | 0.20% |
Salt | 0.03g | 0.009g | 0.20% |
------------------------------------------------------------------------------------------------------------------------
Salted Caramel Flavour
An indulgent salted caramel sauce. Vegan friendly, no added sugar and sweetened with Maltitol.
Ingredients
Sweetener (maltitols E965), Water, Oligofructose, Cream Powder (milk), Whey Powder (milk), Salt (0,83%), Emulsifier (mono- and diglycerides of fatty acids E471), Acid (sodium citrates E331), Apple Extract, Natural Flavour, Thickener (carrageenan E407), Preservative (potassium sorbate E202
Nutritional Info
Nutrient | Per 100g | Per Portion | Reference Intake |
Energy | 823 KJ/197 Kcal | 217 KJ/59 Kcal | 6% |
Protein | - | 0.15g | 0.30% |
Carbohydrates | 57 g | 17.1 g | 7% |
of which sugars | - | 0.15g | 0.20% |
of which polyols | 54 g | 16.2 g | - |
Fat | 5.6g | 1.68g | 2% |
of which saturates | 5.3 g | 1.59 g | 8% |
Salt | 1.2g | 0.36g | 6% |
------------------------------------------------------------------------------------------------------------------------
Blueberry Flavour
A vibrant blueberry sauce. Vegan friendly, no added sugar and sweetened with Maltitol.
Ingredients
Sweetener (maltitols E965), Water, Blueberries (10,0%), Thickeners (modified corn starch E1422, pectins E440), Acids (citric acid E330, sodium citrates E331), Natural Flavour, Preservative (potassium sorbate E202)
Nutritional Info
Nutrient | Per 100g | Per Portion | Reference Intake |
Energy | 566 kJ/136 kcal | 170 kJ/41 kcal | 4% |
Protein | - | 0.15g | 0.30% |
Carbohydrates | 53 g | 15.9 g | 6% |
of which sugars | 0.8g | 0.24g | 0.30% |
of which polyols | 49 g | 14.7 g | - |
Fat | <0.5g | 0.15g | 0% |
of which saturates | - | - | 0% |
Salt | 0.06g | 0.02g | 0.30% |
------------------------------------------------------------------------------------------------------------------------
Maple Syup Flavour
A delicious maple syrup flavoured sauce. Vegan friendly, no added sugar and sweetened with Maltitol.
Ingredients
Sweetener (maltitols E965), Water, Colour (sulphite ammonia caramel E150d), Flavour, Preservative (potassium sorbate E202).
Nutritional Info
Nutrient | Per 100g | Per Portion |
Energy | 752 KJ/180 Kcal | 226 kJ/54 kcal |
Carbohydrates | 75 g | 22.5 g |
of which sugars | - | 0.15g |
of which polyols | 74 g | 22.2 g |
Fat | <0.5g | 0.15g |